Investor Relations
Wallenius Wilhelmsen strives to be available and to pursue a professional, transparent and active dialogue with investors and analysts. Wallenius Wilhelmsen is committed to disclose and share relevant information in a timely, reliable and accurate manner with all financial stakeholders in accordance with relevant legal requirements and sound corporate governance principles. The objective is to ensure equal treatment of all stakeholders and fair valuation of the Wallenius Wilhelmsen share.
8,200
Employees across 29 contries
130+
Vessels in operation (Est. Q1, 2021)
8
Terminals
66
Processing centers
Financial events
Event | Date |
Annual report 2021 | 23 March 2022 |
Annual General Meeting | 26 April 2022 |
Q1 2022 – release of results | 3 May 2022 |
Q1 2022 – presentation of results | 4 May 2022 |
Half-year report 2022 - release of results | 16 August 2022 |
Half-year report 2022- presentation of results | 17 August 2022 |
Q3 2022 – release of results | 1 November 2022 |
Q3 2022 – presentation of results | 2 November 2022 |

Reports and presentation
Annual Report 2020 (pdf) |
Investor Presentation April 2020 (pdf) |
Fixed Income Investor calls August 2020 (pdf) |
Sustainability report 2019 |
Annual report 2019 |
Capital markets day (pdf) |
Capital markets day (watch recording) |
Sustainability report 2018 |
Annual report 2018 |
Capital Markets Day 2018 (pdf) |
Capital Markets Day 2018 (recording) |
Roadshow |
Stock exchange notice
See allThe ticker is a direct link to Oslo Stock Exchange. By clicking the name you will get the agreement for that specific loan.
Ticker | Name | Currency | Max. nom (MIO) | Net outstanding | Coupon | Final maturity |
WALWIL02 | FRN 18/21 Prospectus | NOK | 13.09.21 | |||
WWI19 PRO | FRN 07/22 Term sheet | NOK | 25.01.22 | |||
WALWIL01 | FRN 17/22 Prospectus | NOK | 1,500 | 201.5 | 3M Nibor+3% | 12.10.22 |
UNLISTED | 6% 17/22 | USD | 107.51 | 50.28 | 6% | 31.12.22 |
WALWIL03 | FRN 20/24 | NOK | 2,000 | 2,000 | 3M Nibor+5.75% | 09.09.24 |
WAWI01 | FRN 21/26 | NOK | 2,000 | 2,000 | 3M NIBOR +3.90% | 03.03.26 |
WAWI02 ESG | FRN SLB 22/27 | NOK | 2,000 | 1,250 | 3M NIBOR+4.25% | 21.04.27 |
Last updated 18.05.2022 |
Footnote
The nominee accounts held with Skandinaviska Enskilda Banken AB for 160,000,000 shares is owned by Wallenius Lines AB
Ex dividend date | Pay date | Fiscal year | Dividend, USD | Exchange rate | Dividend, NOK |
09.11.2022 | Around 22.11.2022 | 2021 | 0.06 | TBD | TBD |
27.04.2022 | 10.05.2022 | 2021 | 0.09 | 9.1750 | 0.82575 |
12.11.2019 | 21.11.2019 | 2018 | 0.06 | 9.1374 | 0.54824 |
26.04.2019 | 09.05.2019 | 2018 | 0.06 | 8.6850 | 0.5211 |
12.11.2015 | 26.11.2015 | 2014 | n/a | n/a | 0.50 |
24.04.2015 | 07.05.2015 | 2014 | n/a | n/a | 1.00 |
14.11.2014 | 27.11.2014 | 2014 | n/a | n/a | 1.00 |
25.04.2014 | 08.05.2014 | 2013 | n/a | n/a | 1.00 |
28.11.2013 | 10.12.2013 | 2013 | n/a | n/a | 0.75 |
26.04.2013 | 14.05.2013 | 2012 | n/a | n/a | 4.00 |
14.11.2012 | 27.11.2012 | 2012 | n/a | n/a | 1.00 |
27.04.2012 | 09.05.2012 | 2011 | n/a | n/a | 0.65 |
07.12.2011 | 20.12.2011 | 2011 | n/a | n/a | 0.50 |
29.04.2011 | 10.05.2011 | 2010 | n/a | n/a | 0.50 |
Signed minutes with votes AGM 2021 - Wallenius Wilhelmsen ASA |
Signert protokoll med stemmer GF 2021 - Wallenius Wilhelmsen ASA |
Link to AGM 2021 webcast - April 21, 2021; 1300 CET |
Wallenius Wilhelmsen ASA Notice AGM 2021 |
Recommendations by the nomination committee |
Guidelines for salary and other remuneration to leading personnel in Wallenius Wilhelmsen |
Online voting/registration form (for shareholders only using separately received ref. no. and PIN code): Click here to vote/register |
Annual general meeting, April 25
Extraordinary General Meeting, 25 January
Annual general meeting
Extraordinary general meeting
Equity analysts
Firm / Analyst | Analyst | Phone | |
ABG Sundal Collier | Petter Haugen | +4722016139 | petter.haugen@abgsc.no |
Arctic Securities | Lars Bastian Østereng | +4722937213 | lars.ostereng@arctic.com |
DNB Markets | Jørgen Lian | +4724169188 | jorgen.lian@dnb.no |
Fearnleys | Peder Nicolai Jarlsby | +4722936471 | pn.jarlsby@fearnleys.com |
Kepler Cheuvreux | Anders Karlsen | +4723139068 | arkarlsen@keplercheuvreux.com |
Pareto | Eirik Håvaldsen | +4724132120 | eirik.haavaldsen@paretosec.com |
SEB | David Bhatti | +4722827059 | david.bhatti@seb.no |
Credit analysts
Firm | Analyst | Phone | |
Danske Bank Markets | Brian Børsting | +4545128519 | brbr@danskebank.com |
Nordea | Erik Aspen Fosså | erik.aspen.fossa@nordea.com | |
Swedbank | Jørgen Hannevik | +4723238240 | jorgen.hannevik@swedbank.no |