Bonds
The ticker is a direct link to Oslo Stock Exchange. By clicking the name you will get the agreement for that specific loan.
Ticker | Name | Currency | Max. nom (MIO) | Net outstanding | Coupon | Final maturity |
WALWIL02 | FRN 18/21 Prospectus | NOK | 1,500 | 478.5 | 3M Nibor+3% | 13.09.21 |
WWI19 PRO | FRN 07/22 Term sheet | NOK | 1,000 | 76.5 | 3M Nibor+1.05% | 25.01.22 |
WALWIL01 | FRN 17/22 Prospectus | NOK | 1,500 | 705 | 3M Nibor+3% | 12.10.22 |
UNLISTED | 6% 17/22 | USD | 95.52 | 95.52 | 6% | 31.12.22 |
WALWIL03 | FRN 20/24 | NOK | 2,000 | 2,000 | 3M Nibor+5.75% | 09.09.24 |
Last updated 23.11.2020 |